General information about company | |
Scrip code | 539402 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE256S01012 |
Name of the company | VAKSONS AUTOMOBILES LIMITED |
Type of meeting | Postal Ballot |
Date of the meeting / last day of receipt of postal ballot forms (in case of Postal Ballot) | 08-02-2023 |
Start time of the meeting | |
End time of the meeting |
Scrutinizer Details | |
Name of the Scrutinizer | JIGARKUMAR GANDHI |
Firms Name | JNG&CO. |
Qualification | CS |
Membership Number | 7569 |
Date of Board Meeting in which appointed | 05-01-2023 |
Date of Issuance of Report to the company | 10-02-2023 |
Voting results | |
Record date | 06-01-2023 |
Total number of shareholders on record date | 8141 |
No. of shareholders present in the meeting either in person or through proxy | |
a) Promoters and Promoter group | |
b) Public | |
No. of shareholders attended the meeting through video conferencing | |
a) Promoters and Promoter group | |
b) Public | |
No. of resolution passed in the meeting | 1 |
Disclosure of notes on voting results |
Resolution(1) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | Appointment of Radhika Vilas Kharote as Non-Executive Independent Director | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 3498400 | 2728000 | 77.9785 | 2728000 | 0 | 100 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 724000 | 20.6952 | 724000 | 0 | 100 | 0 | Total | 3498400 | 3452000 | 98.6737 | 3452000 | 0 | 100 | 0 |
Public- Institutions | E-Voting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public- Non Institutions | E-Voting | 7022080 | 46095 | 0.6564 | 46093 | 2 | 99.9957 | 0.0043 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 150400 | 2.1418 | 150400 | 0 | 100 | 0 | Total | 7022080 | 196495 | 2.7982 | 196493 | 2 | 99.999 | 0.001 |
Total | 10520480 | 3648495 | 34.6799 | 3648493 | 2 | 99.9999 | 0.0001 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |